Resumen
Usability and accessibility are perhaps the most important issues when using software. In our research, we propose measuring the type of movements that may affect the interactions of Down syndrome people when using touch gestures in devices, body gestures in console games, and eye gestures in glasses or other devices. In this research work we present our approach and a process description for the acquisition of empirical data whereby we shall observe the differences among interaction gestures performed in different devices by people with trisomy 21.
Idioma original | English |
---|---|
Título de la publicación alojada | Universal Access in Human-Computer Interaction. Methods, Technologies, and Users - 12th International Conference, UAHCI 2018, Held as Part of HCI International 2018, Proceedings |
Editores | Constantine Stephanidis, Margherita Antona |
Editorial | Springer Verlag |
Páginas | 493-502 |
Número de páginas | 10 |
ISBN (versión impresa) | 9783319920511 |
DOI | |
Estado | Published - 1 ene 2018 |
Evento | 12th International Conference on Universal Access in Human-Computer Interaction, UAHCI 2018 Held as Part of HCI International 2018 - Las Vegas Duración: 15 jul 2018 → 20 jul 2018 |
Serie de la publicación
Nombre | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volumen | 10907 LNCS |
ISSN (versión impresa) | 0302-9743 |
ISSN (versión digital) | 1611-3349 |
Conference
Conference | 12th International Conference on Universal Access in Human-Computer Interaction, UAHCI 2018 Held as Part of HCI International 2018 |
---|---|
País/Territorio | United States |
Ciudad | Las Vegas |
Período | 15/7/18 → 20/7/18 |
Nota bibliográfica
Publisher Copyright:© Springer International Publishing AG, part of Springer Nature 2018.
All Science Journal Classification (ASJC) codes
- Ciencia computacional teórica
- Ciencia de la Computación General