Resumen
The present document explains the application of a standardized work methodology to identify, measure, and improve shop floor operations, as an effort to increase productivity levels at a global company, located in Monterrey, Mexico. From the lean manufacturing perspective, the relationship between waste elimination and productivity increase, supported by diverse manufacturing techniques, represents the major concern to achieve a one-piece flow system, as it is described in this paper. The assessment of several potential operating scenarios was done with the help of discrete simulation models. Results of the system implementation are also given.
| Idioma original | English |
|---|---|
| Páginas | 343-349 |
| Número de páginas | 7 |
| Estado | Published - sept 2012 |
| Evento | 1st Annual World Conference of the Society for Industrial and Systems Engineering - Alexandria, Washington DC Duración: 16 oct 2012 → 18 oct 2012 Número de conferencia: 1 http://www.proceedings.com/29695.html |
Conference
| Conference | 1st Annual World Conference of the Society for Industrial and Systems Engineering |
|---|---|
| Título abreviado | SISE 2012 |
| País/Territorio | United States |
| Ciudad | Washington DC |
| Período | 16/10/12 → 18/10/12 |
| Dirección de internet |
All Science Journal Classification (ASJC) codes
- Ingeniería General