Abstract
The differential branching fraction with respect to the dimuon invariant mass squared, and the CP asymmetry of the B ± → π ±μ +μ − decay are measured for the first time. The CKM matrix elements |V td| and |V ts|, and the ratio |V td/V ts| are determined. The analysis is performed using proton-proton collision data corresponding to an integrated luminosity of 3.0 fb −1, collected by the LHCb experiment at centre-of-mass energies of 7 and 8 TeV. The total branching fraction and CP asymmetry of B ± → π ±μ +μ − decays are measured to be (Formula presented.) where the first uncertainties are statistical and the second are systematic. These are the most precise measurements of these observables to date, and they are compatible with the predictions of the Standard Model.
Original language | English |
---|---|
Article number | 34 |
Journal | Journal of High Energy Physics |
Volume | 2015 |
Issue number | 10 |
DOIs | |
Publication status | Published - 1 Oct 2015 |
Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2015, The Author(s).
Copyright:
Copyright 2015 Elsevier B.V., All rights reserved.
All Science Journal Classification (ASJC) codes
- Nuclear and High Energy Physics